1. HOME

Glass Sleeving Coated with Silicone Varnish and Dried.

Glass Sleeving Coated with Silicone Varnish and Dried Glass Sleeving Coated with Silicone Varnish and Dried
STRUCTURE
Glass Sleeving Coated with Silicone Varnish and Dried.
FEATURES
The Silicone varnish used is both supple and flame-retarding and thus give this supple and flame-retarding and thus give this H(max 180℃)type tubing high perfomance qualities and a wide range of uses.
USED
SSG-1:Insulation for middle-voltage mechanical and thermal protection.
SSG-2:Insulation for low voltage mechanical and thermal protection.
SSG-3:Mechanical and thermal protection,binding groups of wires.
REMARKS
While is standard color,red,green,blue,yellow,brown,black and other colors available.
Meets UL1441/VW-1 standards.
SSG-1 with stands 1minute of 1000V after30minutes in salt water.

Used:Insulation for middle-voltage mechanical and thermal protection.

ESCON0016-01 -ESCON0016-19(inner diameter 1mm to 20mm)

Breakdown voltage :Nomal State(kv) ,After heating(kv) ,After humidity Absorption(kv) 

code No. inner diameter  wall thickness Nomal State(kv)  After heating(kv)  After humidity Absorption(kv)  (MΩ) (m)
mm tolerance Average Lowest Average Lowest Average Lowest Minimum insulation Nomal Length
ESCON0016-01 SSG-1 1mm  +0.2-0.1mm 0.30 or more 4.0 or more 2.5 or more 3.0 or more 1.9 or more 1.2 or more 0.8 or more 105 100
ESCON0016-02 SSG-1 1.2mm  +0.2-0.1mm 0.30 or more 4.0 or more 2.5 or more 3.0 or more 1.9 or more 1.2 or more 0.8 or more 105 100
ESCON0016-03 SSG-1 1.5mm  +0.2-0.1mm 0.30 or more 4.0 or more 2.5 or more 3.0 or more 1.9 or more 1.2 or more 0.8 or more 105 100
ESCON0016-04 SSG-1 2mm  +0.3-0.15mm 0.30 or more 4.0 or more 2.5 or more 3.0 or more 1.9 or more 1.2 or more 0.8 or more 105 100
ESCON0016-05 SSG-1 2.5mm  +0.3-0.15mm 0.30 or more 4.0 or more 2.5 or more 3.0 or more 1.9 or more 1.2 or more 0.8 or more 105 100
ESCON0016-06 SSG-1 3mm  +0.3-0.15mm 0.30 or more 4.0 or more 2.5 or more 3.0 or more 1.9 or more 1.2 or more 0.8 or more 105 100
ESCON0016-07 SSG-1 3.5mm  +0.3-0.15mm 0.30 or more 4.0 or more 2.5 or more 3.0 or more 1.9 or more 1.2 or more 0.8 or more 105 100
ESCON0016-08 SSG-1 4mm  +0.3-0.15mm 0.30 or more 4.0 or more 2.5 or more 3.0 or more 1.9 or more 1.2 or more 0.8 or more 105 100
ESCON0016-09 SSG-1 5mm  +0.5-0.5mm 0.30 or more 4.0 or more 2.5 or more 3.0 or more 1.9 or more 1.2 or more 0.8 or more 105 100
ESCON0016-10 SSG-1 6mm  +0.5-0.5mm 0.30 or more 4.0 or more 2.5 or more 3.0 or more 1.9 or more 1.2 or more 0.8 or more 105 50
ESCON0016-11 SSG-1 7mm  +0.5-0.5mm 0.30 or more 4.0 or more 2.5 or more 3.0 or more 1.9 or more 1.2 or more 0.8 or more 105 50
ESCON0016-12 SSG-1 8mm  +0.5-0.5mm 0.30 or more 4.0 or more 2.5 or more 3.0 or more 1.9 or more 1.2 or more 0.8 or more 105 50
ESCON0016-13 SSG-1 9mm  +0.5-0.5mm 0.40 or more 4.0 or more 2.5 or more 3.0 or more 1.9 or more 1.2 or more 0.8 or more 105 50
ESCON0016-14 SSG-1 10mm  +0.5-0.5mm 0.40 or more 4.0 or more 2.5 or more 3.0 or more 1.9 or more 1.2 or more 0.8 or more 105 25
ESCON0016-15 SSG-1 12mm  +1.5-0.5mm 0.40 or more 4.0 or more 2.5 or more 3.0 or more 1.9 or more 1.2 or more 0.8 or more 105 25
ESCON0016-16 SSG-1 14mm  +1.5-0.5mm 0.40 or more 4.0 or more 2.5 or more 3.0 or more 1.9 or more 1.2 or more 0.8 or more 105 25
ESCON0016-17 SSG-1 16mm  +1.5-0.5mm 0.40 or more 4.0 or more 2.5 or more 3.0 or more 1.9 or more 1.2 or more 0.8 or more 105 25
ESCON0016-18 SSG-1 18mm  +2.0-1.0mm 0.40 or more 4.0 or more 2.5 or more 3.0 or more 1.9 or more 1.2 or more 0.8 or more 105 25
ESCON0016-19 SSG-1 20mm  +2.0-1.0mm 0.40 or more 4.0 or more 2.5 or more 3.0 or more 1.9 or more 1.2 or more 0.8 or more 105 25

Please inquire for imformation concerning products with 21 or more.

USED:SSG-2:Insulation for low voltage mechanical and thermal protection.

ESCON0017-01 -ESCON0017-20(inner diameter 0.8mm to 20mm)

code No. inner diameter wall thickness Nomal State(kv)  After heating(kv)  After humidity Absorption(kv)  (MΩ) (m)
mm tolerance Average Lowest Average Lowest Average Lowest Minimum insulation Nomal Length
ESCON0017-01 SSG-2 0.8mm  +0.2-0.1mm 2.6 or more 2.5 or more 1.5 or more 1.8 or more 1.1 or more 1.2 or more 0.8 or more 105 100
ESCON0017-02 SSG-2 1.0mm  +0.2-0.1mm 2.6 or more 2.5 or more 1.5 or more 1.8 or more 1.1 or more 1.2 or more 0.8 or more 105 100
ESCON0017-03 SSG-2 1.2mm  +0.2-0.1mm 2.6 or more 2.5 or more 1.5 or more 1.8 or more 1.1 or more 1.2 or more 0.8 or more 105 100
ESCON0017-04 SSG-2 1.5mm  +0.3-0.15mm 2.6 or more 2.5 or more 1.5 or more 1.8 or more 1.1 or more 1.2 or more 0.8 or more 105 100
ESCON0017-05 SSG-2 2.0mm  +0.3-0.15mm 2.6 or more 2.5 or more 1.5 or more 1.8 or more 1.1 or more 1.2 or more 0.8 or more 105 100
ESCON0017-06 SSG-2 2.5mm  +0.3-0.15mm 2.6 or more 2.5 or more 1.5 or more 1.8 or more 1.1 or more 1.2 or more 0.8 or more 105 100
ESCON0017-07 SSG-2 3.0mm  +0.3-0.15mm 2.6 or more 2.5 or more 1.5 or more 1.8 or more 1.1 or more 1.2 or more 0.8 or more 105 100
ESCON0017-08 SSG-2 3.5mm  +0.3-0.15mm 2.6 or more 2.5 or more 1.5 or more 1.8 or more 1.1 or more 1.2 or more 0.8 or more 105 100
ESCON0017-09 SSG-2 4.0mm  +0.3-0.15mm 2.6 or more 2.5 or more 1.5 or more 1.8 or more 1.1 or more 1.2 or more 0.8 or more 105 100
ESCON0017-10 SSG-2 5.0mm  +0.5-0.5mm 2.6 or more 2.5 or more 1.5 or more 1.8 or more 1.1 or more 1.2 or more 0.8 or more 105 100
ESCON0017-11 SSG-2 6.0mm  +0.5-0.5mm 2.6 or more 2.5 or more 1.5 or more 1.8 or more 1.1 or more 1.2 or more 0.8 or more 105 50
ESCON0017-12 SSG-2 7.0mm  +0.5-0.5mm 2.6 or more 2.5 or more 1.5 or more 1.8 or more 1.1 or more 1.2 or more 0.8 or more 105 50
ESCON0017-13 SSG-2 8.0mm  +0.5-0.5mm 2.6 or more 2.5 or more 1.5 or more 1.8 or more 1.1 or more 1.2 or more 0.8 or more 105 50
ESCON0017-14 SSG-2 9.0mm  +0.5-0.5mm 0.4 or more 2.5 or more 1.5 or more 1.8 or more 1.1 or more 1.2 or more 0.8 or more 105 50
ESCON0017-15 SSG-2 10mm  +0.5-0.5mm 0.4 or more 2.5 or more 1.5 or more 1.8 or more 1.1 or more 1.2 or more 0.8 or more 105 25
ESCON0017-16 SSG-2 12mm  +1.5-0.5mm 0.4 or more 2.5 or more 1.5 or more 1.8 or more 1.1 or more 1.2 or more 0.8 or more 105 25
ESCON0017-17 SSG-2 14mm  +1.5-0.5mm 0.4 or more 2.5 or more 1.5 or more 1.8 or more 1.1 or more 1.2 or more 0.8 or more 105 25
ESCON0017-18 SSG-2 16mm  +1.5-0.5mm 0.4 or more 2.5 or more 1.5 or more 1.8 or more 1.1 or more 1.2 or more 0.8 or more 105 25
ESCON0017-19 SSG-2 18mm  +2.0-1.0mm 0.4 or more 2.5 or more 1.5 or more 1.8 or more 1.1 or more 1.2 or more 0.8 or more 105 25
ESCON0017-20 SSG-2 20mm  +2.0-1.0mm 0.4 or more 2.5 or more 1.5 or more 1.8 or more 1.1 or more 1.2 or more 0.8 or more 105 25

USED:Mechanical and thermal protection,binding groups of wires

code No. inner diameter  inner diameter tolerance wall thickness Nomal Length(m)
ESCON0018-01 SSG-3 7.0mm  +0.5-0.5mm 2.6 or more 50
ESCON0018-02 SSG-3 8.0mm  +0.5-0.5mm 2.6 or more 50
ESCON0018-03 SSG-3 9.0mm  +0.5-0.5mm 0.4 or more 50
ESCON0018-04 SSG-3 10mm  +0.5-0.5mm 0.4 or more 25
ESCON0018-05 SSG-3 12mm  +1.5-0.5mm 0.4 or more 25
ESCON0018-06 SSG-3 14mm  +1.5-0.5mm 0.4 or more 25
ESCON0018-07 SSG-3 16mm  +1.5-0.5mm 0.4 or more 25
ESCON0018-08 SSG-3 18mm  +2.0-1.0mm 0.4 or more 25
ESCON0018-09 SSG-3 20mm  +2.0-1.0mm 0.4 or more 25

Please feel free to contact ud if you have any questions.